<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 8 lessons in digital integration from Barclaycard Waterslide</title>
	<atom:link href="http://innovateordie.com.au/2009/07/20/8-lessons-in-digital-integration-from-barclaycard-waterslide/feed/" rel="self" type="application/rss+xml" />
	<link>http://innovateordie.com.au/2009/07/20/8-lessons-in-digital-integration-from-barclaycard-waterslide/</link>
	<description>Insights Into Innovative Brands From The People Behind Them</description>
	<lastBuildDate>Mon, 07 May 2012 12:35:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Barclaycard &#171; Spike&#039;s Lounge</title>
		<link>http://innovateordie.com.au/2009/07/20/8-lessons-in-digital-integration-from-barclaycard-waterslide/#comment-7503</link>
		<dc:creator><![CDATA[Barclaycard &#171; Spike&#039;s Lounge]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 20:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://maloneyonmarketing.com/?p=660#comment-7503</guid>
		<description><![CDATA[[...] YouTube channel, FB page, user-generated content and an iPhone game. Watch the videos and then read about the campaign here.   Share this:ShareFacebookTwitterDiggStumbleUponLinkedInReddit   This entry was posted in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] YouTube channel, FB page, user-generated content and an iPhone game. Watch the videos and then read about the campaign here.   Share this:ShareFacebookTwitterDiggStumbleUponLinkedInReddit   This entry was posted in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 5 most popular posts on Maloney on Marketing &#171; Maloney on Marketing</title>
		<link>http://innovateordie.com.au/2009/07/20/8-lessons-in-digital-integration-from-barclaycard-waterslide/#comment-2573</link>
		<dc:creator><![CDATA[The 5 most popular posts on Maloney on Marketing &#171; Maloney on Marketing]]></dc:creator>
		<pubDate>Mon, 01 Nov 2010 00:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://maloneyonmarketing.com/?p=660#comment-2573</guid>
		<description><![CDATA[[...] 3. 8 lessons in digital integration from Barclaycard Waterslide [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 3. 8 lessons in digital integration from Barclaycard Waterslide [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leah A. Martin</title>
		<link>http://innovateordie.com.au/2009/07/20/8-lessons-in-digital-integration-from-barclaycard-waterslide/#comment-404</link>
		<dc:creator><![CDATA[Leah A. Martin]]></dc:creator>
		<pubDate>Mon, 15 Feb 2010 08:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://maloneyonmarketing.com/?p=660#comment-404</guid>
		<description><![CDATA[I liked reading the fantastic training you have to offer here.]]></description>
		<content:encoded><![CDATA[<p>I liked reading the fantastic training you have to offer here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qantas still calls Australia home when revamping iconic brand spot &#171; Maloney on Marketing</title>
		<link>http://innovateordie.com.au/2009/07/20/8-lessons-in-digital-integration-from-barclaycard-waterslide/#comment-194</link>
		<dc:creator><![CDATA[Qantas still calls Australia home when revamping iconic brand spot &#171; Maloney on Marketing]]></dc:creator>
		<pubDate>Tue, 25 Aug 2009 12:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://maloneyonmarketing.com/?p=660#comment-194</guid>
		<description><![CDATA[[...] preceded by a one hour long Seven documentary covering how the ad was made. As per my review of the Barclaycard Waterslide epic, this is a great way to build [...]]]></description>
		<content:encoded><![CDATA[<p>[...] preceded by a one hour long Seven documentary covering how the ad was made. As per my review of the Barclaycard Waterslide epic, this is a great way to build [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

